Browse our mechanical spare parts catalogue, add items to your quote list and submit — we'll come back with OEM & aftermarket pricing, lead times and CIF cost within 48 hours. Don't see what you need? Use the custom-items section to add any spec.
Vezora International Pvt. Ltd. is a trusted spare-parts supply partner — keeping production lines, mines, mills and plants running across Africa. We source genuine OEM and high-quality aftermarket spares directly from tier-1 manufacturers in India, Europe and Asia, then consolidate, ship and clear them to your factory gate.
Whether it's an emergency bearing for a stopped mill, a servo drive for an automated line, or annual replenishment of consumables across a multi-plant operation — we handle sourcing, quality verification, consolidated shipping and customs clearance. Express despatch within 7 working days for stocked items.
Jump to a category, choose your size / capacity / brand from the dropdowns, set the quantity and add to your quote list. Submit at the end — we'll quote OEM & aftermarket options within 48 hours.
Ball, roller, taper, spherical, thrust and mounted bearings — sealed, open, ZZ & 2RS variants.
| Type / Model | Size / Spec | Capacity / Rating | Brand / Equivalent | Qty | Action |
|---|---|---|---|---|---|
| Deep Groove Ball Bearing | |||||
| Cylindrical Roller Bearing | |||||
| Taper Roller Bearing | |||||
| Spherical Roller Bearing | |||||
| Thrust Ball Bearing | |||||
| Pillow Block (UCP) | |||||
| Flange Bearing (UCF) |
Spur, helical, bevel, worm gears, custom pinions and ANSI/ISO standard sprockets.
| Type / Model | Size / Spec | Capacity / Rating | Brand / Equivalent | Qty | Action |
|---|---|---|---|---|---|
| Spur Gear | |||||
| Helical Gear | |||||
| Bevel Gear (Spiral / Straight) | |||||
| Worm & Worm Wheel | |||||
| Pinion (Custom) | |||||
| Sprocket (ANSI / ISO) | |||||
| Rack & Pinion |
Drive rollers, return idlers, snub rollers, troughing sets and impact rollers — rubber, MS or SS.
| Type / Model | Size / Spec | Capacity / Rating | Brand / Equivalent | Qty | Action |
|---|---|---|---|---|---|
| Drive Roller | |||||
| Idler Roller (Carrying) | |||||
| Return Roller | |||||
| Snub Roller | |||||
| Impact Roller | |||||
| Troughing Set (3-roll) | |||||
| Modular Plastic Belt |
Roller chains, V-belts, timing belts, cogged belts and power-band belts in standard sizes.
| Type / Model | Size / Spec | Capacity / Rating | Brand / Equivalent | Qty | Action |
|---|---|---|---|---|---|
| Roller Chain (Single Strand) | |||||
| Roller Chain (Duplex) | |||||
| V-Belt (Classic) | |||||
| V-Belt (Wedge / Narrow) | |||||
| Timing Belt (Trapezoidal) | |||||
| Timing Belt (HTD / GT) | |||||
| Cogged / Notched Belt | |||||
| Power Band Belt |
Industrial valves (gate, ball, butterfly, check) and pneumatic / hydraulic cylinders.
| Type / Model | Size / Spec | Capacity / Rating | Brand / Equivalent | Qty | Action |
|---|---|---|---|---|---|
| Gate Valve | |||||
| Ball Valve | |||||
| Butterfly Valve | |||||
| Check Valve | |||||
| Globe Valve | |||||
| Pneumatic Cylinder | |||||
| Hydraulic Cylinder | |||||
| Compact Cylinder |
Mechanical seals, oil seals, O-rings, gland packings and industrial gaskets.
| Type / Model | Size / Spec | Capacity / Rating | Brand / Equivalent | Qty | Action |
|---|---|---|---|---|---|
| Mechanical Seal (Single) | |||||
| Mechanical Seal (Cartridge) | |||||
| Oil Seal (TC / TCV) | |||||
| O-Ring (Standard) | |||||
| O-Ring (Metric) | |||||
| Gland Packing | |||||
| Gasket (Sheet) | |||||
| Gasket (Spiral Wound) |
High-tensile bolts, nuts, washers, studs and threaded rods in DIN / ISO / ANSI standards.
| Type / Model | Size / Spec | Capacity / Rating | Brand / Equivalent | Qty | Action |
|---|---|---|---|---|---|
| Hex Bolt (DIN 933 / 931) | |||||
| Hex Nut (DIN 934) | |||||
| Stud Bolt (ASTM A193) | |||||
| Threaded Rod / All-Thread | |||||
| Washer (Plain DIN 125) | |||||
| Washer (Spring DIN 127) | |||||
| Anchor Bolt (Chemical / Mechanical) | |||||
| Eye Bolt (DIN 580) |
Helical, worm, planetary & cycloidal gearboxes plus jaw, gear, pin-bush couplings.
| Type / Model | Size / Spec | Capacity / Rating | Brand / Equivalent | Qty | Action |
|---|---|---|---|---|---|
| Helical Gearbox (Inline) | |||||
| Helical-Bevel Gearbox | |||||
| Worm Gearbox | |||||
| Planetary Gearbox | |||||
| Cycloidal Gearbox | |||||
| Jaw Coupling | |||||
| Gear Coupling | |||||
| Pin-Bush Coupling |
V-pulleys, timing pulleys, idler pulleys and automatic / manual belt tensioners.
| Type / Model | Size / Spec | Capacity / Rating | Brand / Equivalent | Qty | Action |
|---|---|---|---|---|---|
| V-Pulley (Single Groove) | |||||
| V-Pulley (Multi-Groove) | |||||
| Timing Pulley | |||||
| Idler Pulley | |||||
| Belt Tensioner | |||||
| Variable Speed Pulley |
Drive shafts, splined shafts, springs, wear plates, lubricants and structural consumables.
| Type / Model | Size / Spec | Capacity / Rating | Brand / Equivalent | Qty | Action |
|---|---|---|---|---|---|
| Drive Shaft (Custom) | |||||
| Splined Shaft | |||||
| Compression Spring (Custom) | |||||
| Tension / Extension Spring | |||||
| Wear Plate / Liner | |||||
| Hydraulic Oil | |||||
| Gear Oil | |||||
| Grease | |||||
| Cutting Tool / Insert |
Add any spare not in the catalogue above — give us part name, brand preference, size/spec, capacity and quantity.
Review your selected items + custom additions below before submitting.
No items added yet — pick a category above, set size/spec/brand and tap + Add.
We'll send your quote, lead times and CIF pricing to this email within 48 hours.